Property Attributes
- MLS#2620343
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityPowhattan
- Area998 - Other Kansas Area
- Zip66527
- StyleTraditional
- Year Built1917
- Taxes$ 1200
- Price$ 55,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.321396 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Here is your opportunity to purchase an investment property, Some remodeling could get you in a wonderful home at an affordable price. Large corner lot with a spacious detached shop. Heating and cooling updated in 2017, gets you a head start. The lay out has a large kitchen and a spacious dining room/ living room combo. A nice large bathroom and 3 large rooms on the 2nd floor. Property is 2 large lots, totaling 14000 sq ft. Some windows and electrical has been updated. The potential is endless.
| Price History | |
|---|---|
| 5/15/2026 | Listed $55,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Year Built | 1917 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Brown |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | from Gold Finch Road head east on W Main St,home is on the North side of the street |
| City | Powhattan |
| High School District | USD 415 |
| MLS Area | 998 - Other Kansas Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Listing Terms | Cash,Conventional |
| Property Condition | Fixer |
| Public Remarks | Here is your opportunity to purchase an investment property,Some remodeling could get you in a wonderful home at an affordable price. Large corner lot with a spacious detached shop. Heating and cooli |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/yIvX0kfN00o |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Basement | Stone/Rock |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s),Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Exterior Amenities | Fixer Up |
|---|---|
| Parking Features | Detached |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 14000 |
| Lot Dimensions | 100x140 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (